Property Attributes
- MLS#2617347
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityConway
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodWild Wing Plantation
- Zip29526
- Style
- Year Built2018
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2498
- Lot Size0.45 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome home to this stunning all-brick natural gas home nestled on a peaceful pond-front lot of nearly half an acre in the sought-after Wild Wing Plantation. Designed for both everyday living and entertaining, this 3-bedroom, 2.5-bath home features an open, light-filled floor plan with soaring ceilings, elegant crown molding, wainscoting, custom built-ins, a gas fireplace, and a beautiful Carolina room overlooking the water. The chef’s kitchen is the heart of the home, offering a large island, stainless steel appliances, natural gas range, breakfast bar, and an oversized walk-in pantry. The spacious primary suite is a private retreat with two walk-in closets, dual vanities, and a walk-in shower. Step outside to enjoy the tiled screened porch with custom shades or unwind on the expansive paver patio with a natural gas grill hookup, all while taking in peaceful pond views from the fenced backyard. Notable upgrades include a new bulkhead (2025), Rinnai tankless water heater, whole-house surge protector, built-in pest control system, hurricane shutters, and walk-up attic storage. Wild Wing Plantation offers an unmatched lifestyle with two resort-style pools (family & adult), waterslide, splash pad, hot tub, fitness center, clubhouse, pickleball, tennis and 1/2 basketball court, playground, scenic lakes with day docks, boat and RV storage, plus kayaking and fishing opportunities. This is more than a home, it’s a lifestyle. Schedule your private showing today and discover why Wild Wing Plantation is one of the area’s most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Carolina Forest Elementary School Elementary School | Ten Oaks Middle Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $649,900 |
| 8/3/2026 | Listed $647,900 |
| 8/4/2026 | Listed $647,000 |
| 8/22/2026 | 2$637,000 |
| 9/19/2026 | 3$620,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | Res |
| HOA Fee | 135 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Recreation Facilities |
| Patio/Porch Features | Rear Porch,Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Recreation Area,Tennis Court(s),Golf |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pet Restrictions,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Wild Wing Plantation |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 501N, turn R into Wild Wing Plantation from Wild Wing Blvd. Continue on Wild Wing Blvd, turn right onto Whooping Crane Dr, then right onto Black Skimmer Dr. Home will be on the right. |
| High School | Carolina Forest High School |
| City | Conway |
| Disclosures | Seller Disclosure |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | Carolina Forest Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ten Oaks Middle |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/e7f8233b-fb7c-440d-a5c2-3f3af6b7ab68?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | CONWAY |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Dual Sinks,Fireplace,Main Level Primary,Pull Down Attic Stairs,Permanent Attic Stairs,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Entrance Foyer,Stainless Steel Appliances |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Carolina Room,Foyer,Screened Porch,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Two Car Garage,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Lake Front,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2898 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 23, 2026 12:04 AM UTC