Property Attributes
- MLS#2623130
- TypeSingle Family
- Listing Status Active
- CountyBrunswick
- CityBolivia
- Area31B North Carolina
- NeighborhoodGrande Palms
- Zip28422
- Style
- Year Built2024
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
- Lot Size0.26 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This is a 2 Bedroom, 2 Bath home located in the Grande Palms community just minutes from the Oak Island and Holden Beach areas. The home is an open concept floor plan designed for today's lifestyles and sits nicely located on spacious .26 acre lot to enjoy outdoor space. The entryway leads to the open Living Room into the spacious kitchen that features breakfast bar, pantry, plenty of room for meal prep and flows directly to the outdoor patio great for gatherings and indoor/outdoor enjoyment. Home enjoys LVP flooring in main living, dining spaces, and bathrooms as well as soft carpet in all bedrooms. Other features include: Bright Recessed Lights, Spacious Laundry Room, Stainless Appliances, Window Treatments, Large Walk-in Closet in Master, Outdoor Storage Closet and more. This peaceful community is just minutes from the numerous area shops, outdoor activities, restaurants and other activities the area has to offer. Home is 2 years old, still looks and feels better than new and a great home, getaway, or investment with many features to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School Elementary School | Cedar Grove Middle School Middle School | South Brunswick High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $245,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | Co-R-7500 |
| HOA Fee | 39 |
| Association Fee Includes | Association Management,Legal/Accounting |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Long Term Rental Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Brunswick |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Grande Palms |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 17 turn onto Southport Supply Rd; then right onto Zion Hill Rd, Left onto Grande Palm Trail. Home will be on the righthand side. |
| High School | South Brunswick High School |
| City | Bolivia |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 31B North Carolina |
| Elementary School | Virginia Williamson Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cedar Grove Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.ricoh360.com/a39f8636-3ea5-4866-b28b-a558901bc8a4 |
| Builder Name | DR Horton |
| Standard Status | Active |
| Virtual Tour | https://view.ricoh360.com/a39f8636-3ea5-4866-b28b-a558901bc8a4 |
| Property Sub Type Additional | Detached |
| PostalCity | BOLIVIA |
Interior Features
| Interior Amenities | Dual Sinks,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Bedroom on Main Level,Stainless Steel Appliances |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Room Type | Bathroom,Other,Utility Room |
| LivingAreaSource | Estimated |
Exterior Features
| Exterior Amenities | Patio,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Outside City Limits,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1100 |
| Lot Dimensions | 85 x 141 x 75 x 142 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 23, 2026 12:04 AM UTC