Property Attributes
- MLS#2623576
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityMyrtle Beach
- Area26A Myrtle Beach Area--south of 544 & west of 17 b
- NeighborhoodCypress River Plantation
- Zip29588
- Style
- Year Built2017
- Price$ 849,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3648
- Lot Size0.37 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
"It's not every day that a home as beautiful as this comes on the market. Located in the highly sought-after neighborhood of Cypress River Plantation, this 5-bedroom, 3.5 bath home is impeccable inside and out. You will first notice the immaculate landscaping, giving this home tremendous curb appeal. Inside you’ll find a great room with 2 story tall ceilings, a chef’s kitchen boasting soft close cabinets, crown molding, granite countertops, a tiled backsplash, stainless steel appliances, and an eat-in area with beautiful light fixtures. The formal dining room features crown molding and wainscoting. There is also an office with custom made barn doors. Relax in the first-floor owner’s suite that has a double tray ceiling, a walk-in tiled shower, a whirlpool tub, double vanities, and dual walk-in closets. The second ensuite is located on the second level along with 3 additional guest bedrooms and a guest bathroom with Jack and Jill access to one of the bedrooms. Relax out on the screened in porch or take a dip in the heated and cooled saltwater swimming pool. The backyard is the perfect place to entertain. Enjoy all the amenities that come with living in this gated community with 24-hour security, including a clubhouse, a fitness center, basketball courts, tennis courts, an outdoor pool RV and boat storage, and a boat launch for water access to the Intracoastal. Schedule your showing today!"
| Elementary School | Middle School | High School |
|---|---|---|
| Saint James Elementary School Elementary School | Saint James Middle School Middle School | Saint James High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $849,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RES |
| HOA Fee | 208 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Pool(s),Security,Trash |
| Patio/Porch Features | Rear Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool,Private |
| Security Features | Gated Community,Smoke Detector(s),Security Service |
| Construction Materials | Stucco |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Boat Facilities,Clubhouse,Dock,Golf Carts OK,Gated,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Security,Tenant Allowed Golf Cart,Tennis Court(s),Tenant Allowed Motorcycle |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Cypress River Plantation |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Saint James High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 26A Myrtle Beach Area--south of 544 & west of 17 bypass M.I. Horry County |
| Elementary School | Saint James Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saint James Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Fireplace,Jetted Tub,Main Level Primary,Sitting Area in Primary,Separate Shower,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Bathroom,Den,Foyer,Screened Porch,Utility Room |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Detached,Two Car Garage,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Outside City Limits |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Building Area Total | 4320 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
| Door Features | Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 12:17 AM UTC