Property Attributes
- MLS#2623606
- TypeSingle Family
- Listing Status Active
- CountyHorry
- CityConway
- Area10A Conway to Myrtle Beach Area--between 90 & wate
- NeighborhoodJessica Lakes East
- Zip29526
- Style
- Year Built2020
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.17 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Move in ready, freshly painted (professionally done in January of 2026), like new home in the beautiful Jessica Lakes East subdivision, a natural gas community located just minutes from downtown Conway, CCU, HGTC and Conway Hospital. Sitting on a premium lot overlooking one of the lakes, this beautiful 3 bedroom, 2 bath home features include natural gas heat, gas stove and gas hot water heater, energy efficient Low E windows, 10'x14' enclosed patio with additional concrete patio attached, beautifully landscaped with curbscape style flower beds, 2 car garage, community pool, fenced in yard, lawn sprinkler, Flex room, full size laundry room, large pantry, fire hydrant at corner of lot, quartz countertops, stainless steel appliances, 5 beautiful ceiling fans and new LVP in the bedrooms and closets (January 2026). Primary bedroom is on the pond side of the home and includes tray ceiling, in suite full size bathroom and large walk in closet. This is a must see -from location to included features, this is the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Waccamaw Elementary School Elementary School | Black Water Middle School Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $315,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | SF7 |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Pool(s),Trash |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Community,Outdoor Pool |
| Construction Materials | Masonry,Vinyl Siding,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Community Features | Golf Carts OK,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Jessica Lakes East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS available - from University Forest Dr turn onto Palm Terrace Loop and go to the back of the subdivision |
| High School | Carolina Forest High School |
| City | Conway |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 10A Conway to Myrtle Beach Area--between 90 & waterway Redhill/Grande Dunes |
| Elementary School | Waccamaw Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Black Water Middle School |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Builder Name | Beverly Homes |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | CONWAY |
Interior Features
| Interior Amenities | Attic,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Linen Closet,Main Level Primary,Pull Down Attic Stairs,Permanent Attic Stairs,Separate Shower,Vanity,Walk-In Closet(s),Breakfast Bar,Bedroom on Main Level,Breakfast Area,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Foyer,Screened Porch,Utility Room |
| LivingAreaSource | Plans |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Lake Front,Pond on Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2038 |
| Lot Dimensions | 62x120x62x120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Builder Model | Hatteras |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 24, 2026 12:17 AM UTC